Wind
Essaouira’s wind today and tomorrow, in knots, spot by spot, with the kite window.
Today
Tomorrow
Sunday
Essaouira bay
20knNEWind from the NE
Light wind
No kite window
18knNWind from the N
Ideal for kite
7 h kite window
12knWWind from the W
Light wind
No kite window
Moulay Bouzerktoune
19knNEWind from the NE
Light wind
No kite window
18knNEWind from the NE
Ideal for kite
6 h kite window
11knWWind from the W
Light wind
No kite window
Sidi Kaouki
19knNEWind from the NE
Light wind
No kite window
18knNWind from the N
Ideal for kite
6 h kite window
11knWWind from the W
Light wind
No kite window
| Day | Wind | Gusts | Temperature | Rain | Verdict |
|---|---|---|---|---|---|
| 20 kn NEWind from the NE | — | 21–21 °C | — | Light wind | |
| 18 kn NWind from the N | — | 19–27 °C | — | Ideal for kite | |
| 12 kn WWind from the W | — | 19–27 °C | — | Light wind | |
| 9 kn NWind from the N | — | 19–29 °C | — | Light wind | |
| 11 kn NWind from the N | — | 24–30 °C | — | Light wind | |
| 10 kn NWind from the N | — | 22–31 °C | — | Light wind | |
| 9 kn NWind from the N | — | 21–30 °C | — | Light wind |
Reading from · Data: MET Norway (CC BY 4.0)
| Day | Wind | Gusts | Temperature | Rain | Verdict |
|---|---|---|---|---|---|
| 19 kn NEWind from the NE | — | 21–21 °C | — | Light wind | |
| 18 kn NEWind from the NE | — | 19–28 °C | — | Ideal for kite | |
| 11 kn WWind from the W | — | 19–27 °C | — | Light wind | |
| 9 kn NWind from the N | — | 20–31 °C | — | Light wind | |
| 11 kn NEWind from the NE | — | 24–31 °C | — | Light wind | |
| 10 kn NWind from the N | — | 22–31 °C | — | Light wind | |
| 9 kn NWind from the N | — | 21–31 °C | — | Light wind |
Reading from · Data: MET Norway (CC BY 4.0)
| Day | Wind | Gusts | Temperature | Rain | Verdict |
|---|---|---|---|---|---|
| 19 kn NEWind from the NE | — | 20–21 °C | — | Light wind | |
| 18 kn NWind from the N | — | 18–25 °C | — | Ideal for kite | |
| 11 kn WWind from the W | — | 18–24 °C | — | Light wind | |
| 9 kn NWind from the N | — | 18–25 °C | — | Light wind | |
| 7 kn NWind from the N | — | 22–27 °C | — | Calm | |
| 9 kn NWind from the N | — | 21–28 °C | — | Light wind | |
| 7 kn NWind from the N | — | 20–27 °C | — | Calm |
Reading from · Data: MET Norway (CC BY 4.0)