Wind
Essaouira’s wind today and tomorrow, in knots, spot by spot, with the kite window.

Today
Tomorrow
Tuesday
Essaouira bay
9knNEWind from the NE
Light wind
No kite window
9knNEWind from the NE
Light wind
No kite window
13knNEWind from the NE
Light wind
No kite window
Moulay Bouzerktoune
8knNWind from the N
Light wind
No kite window
9knNEWind from the NE
Light wind
No kite window
14knNEWind from the NE
Light wind
No kite window
Sidi Kaouki
8knNWind from the N
Light wind
No kite window
12knNEWind from the NE
Light wind
No kite window
13knNEWind from the NE
Light wind
No kite window
| Day | Wind | Temperature | Rain | Verdict |
|---|---|---|---|---|
| 9 kn NEWind from the NE | 15–23 °C | — | Light wind | |
| 9 kn NEWind from the NE | 18–27 °C | 0.1 mm | Light wind | |
| 13 kn NEWind from the NE | 19–27 °C | — | Light wind | |
| 6 kn NEWind from the NE | 16–24 °C | — | Calm | |
| 6 kn EWind from the E | 15–23 °C | — | Calm | |
| 5 kn NWind from the N | 15–23 °C | — | Calm | |
| 8 kn NWind from the N | 16–24 °C | — | Calm |
Reading from · Data: MET Norway (CC BY 4.0)
| Day | Wind | Temperature | Rain | Verdict |
|---|---|---|---|---|
| 8 kn NWind from the N | 17–24 °C | — | Light wind | |
| 9 kn NEWind from the NE | 19–27 °C | — | Light wind | |
| 14 kn NEWind from the NE | 19–28 °C | 0.3 mm | Light wind | |
| 5 kn NEWind from the NE | 18–23 °C | — | Calm | |
| 6 kn SEWind from the SE | 16–23 °C | — | Calm | |
| 6 kn NEWind from the NE | 17–23 °C | — | Calm | |
| 8 kn NEWind from the NE | 18–24 °C | — | Light wind |
Reading from · Data: MET Norway (CC BY 4.0)
| Day | Wind | Temperature | Rain | Verdict |
|---|---|---|---|---|
| 8 kn NWind from the N | 14–22 °C | — | Light wind | |
| 12 kn NEWind from the NE | 18–25 °C | — | Light wind | |
| 13 kn NEWind from the NE | 18–26 °C | — | Light wind | |
| 6 kn NWind from the N | 16–22 °C | — | Calm | |
| 6 kn EWind from the E | 15–22 °C | — | Calm | |
| 6 kn NWWind from the NW | 15–22 °C | — | Calm | |
| 6 kn NWind from the N | 15–23 °C | — | Calm |
Reading from · Data: MET Norway (CC BY 4.0)